AEK vs Aris prediction
Greece Super League ·
Our tip1X, home or draw79% confidence
Match outcome
| AEK win | 50% |
|---|
| Draw | 27% |
|---|
| Aris win | 23% |
|---|
| AEK or draw | 77% |
|---|
| Either team to win | 73% |
|---|
| Draw or Aris | 50% |
|---|
Goals
| Over 1.5 goals | 71% |
|---|
| Over 2.5 goals | 45% |
|---|
| Over 3.5 goals | 24% |
|---|
| Both teams to score | 48% |
|---|
| A goal in the first half | 68% |
|---|
Model
Expected goals 1.52 - 0.95, most likely score 0-0
Recent form
AEKDWDDW
ArisWWWWW
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions