Chelsea vs Hull prediction
England Premier League ·
Our tip1X, home or draw73% confidence
Match outcome
| Chelsea win | 45% |
|---|
| Draw | 26% |
|---|
| Hull win | 29% |
|---|
| Chelsea or draw | 71% |
|---|
| Either team to win | 74% |
|---|
| Draw or Hull | 55% |
|---|
Goals
| Over 1.5 goals | 78% |
|---|
| Over 2.5 goals | 54% |
|---|
| Over 3.5 goals | 32% |
|---|
| Both teams to score | 57% |
|---|
| A goal in the first half | 72% |
|---|
Model
Expected goals 1.61 - 1.25, most likely score 0-0
Recent form
ChelseaWWLWD
HullWWWLD
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions