Defensa y Justicia 1-0 Platense
Tip landed| Defensa y Justicia win | 42% |
|---|---|
| Draw | 31% |
| Platense win | 27% |
| Defensa y Justicia or draw | 73% |
| Either team to win | 69% |
| Draw or Platense | 57% |
| Over 1.5 goals | 63% |
|---|---|
| Over 2.5 goals | 36% |
| Over 3.5 goals | 17% |
| Both teams to score | 43% |
| A goal in the first half | 61% |
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions