Dinamo Bucuresti vs FCSB prediction
Romania Superliga ·
Our tip1X, home or draw73% confidence
Match outcome
| Dinamo Bucuresti win | 44% |
|---|
| Draw | 27% |
|---|
| FCSB win | 29% |
|---|
| Dinamo Bucuresti or draw | 71% |
|---|
| Either team to win | 73% |
|---|
| Draw or FCSB | 57% |
|---|
Goals
| Over 1.5 goals | 73% |
|---|
| Over 2.5 goals | 48% |
|---|
| Over 3.5 goals | 27% |
|---|
| Both teams to score | 53% |
|---|
| A goal in the first half | 69% |
|---|
Model
Expected goals 1.46 - 1.15, most likely score 1-0
Recent form
Dinamo BucurestiDWWWD
FCSBLLWDD
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions