Grasshoppers vs Zurich prediction
Switzerland Super League ·
Our tipOver 1.591% confidence
Match outcome
| Grasshoppers win | 43% |
|---|
| Draw | 25% |
|---|
| Zurich win | 32% |
|---|
| Grasshoppers or draw | 68% |
|---|
| Either team to win | 75% |
|---|
| Draw or Zurich | 57% |
|---|
Goals
| Over 1.5 goals | 82% |
|---|
| Over 2.5 goals | 61% |
|---|
| Over 3.5 goals | 39% |
|---|
| Both teams to score | 63% |
|---|
| A goal in the first half | 76% |
|---|
Model
Expected goals 1.71 - 1.45, most likely score 1-3
Recent form
GrasshoppersLLLDW
ZurichWLLWL
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions