HamKam 2-2 Kristiansund
Tip landed| HamKam win | 49% |
|---|---|
| Draw | 25% |
| Kristiansund win | 26% |
| HamKam or draw | 74% |
| Either team to win | 75% |
| Draw or Kristiansund | 51% |
| Over 1.5 goals | 79% |
|---|---|
| Over 2.5 goals | 55% |
| Over 3.5 goals | 33% |
| Both teams to score | 57% |
| A goal in the first half | 73% |
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions