Luzern vs Vaduz prediction
Switzerland Super League ·
Our tipOver 1.583% confidence
Match outcome
| Luzern win | 49% |
|---|
| Draw | 22% |
|---|
| Vaduz win | 29% |
|---|
| Luzern or draw | 70% |
|---|
| Either team to win | 78% |
|---|
| Draw or Vaduz | 51% |
|---|
Goals
| Over 1.5 goals | 89% |
|---|
| Over 2.5 goals | 73% |
|---|
| Over 3.5 goals | 53% |
|---|
| Both teams to score | 72% |
|---|
| A goal in the first half | 82% |
|---|
Model
Expected goals 2.15 - 1.66, most likely score 3-0
Recent form
LuzernDWDLL
VaduzWLLLL
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions