Nagoya Grampus 2-1 Okayama
Tip landed| Nagoya Grampus win | 43% |
|---|---|
| Draw | 29% |
| Okayama win | 28% |
| Nagoya Grampus or draw | 72% |
| Either team to win | 72% |
| Draw or Okayama | 57% |
| Over 1.5 goals | 70% |
|---|---|
| Over 2.5 goals | 43% |
| Over 3.5 goals | 23% |
| Both teams to score | 49% |
| A goal in the first half | 66% |
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions