Sion vs Thun prediction
Switzerland Super League ·
Our tipOver 1.590% confidence
Match outcome
| Sion win | 48% |
|---|
| Draw | 23% |
|---|
| Thun win | 29% |
|---|
| Sion or draw | 71% |
|---|
| Either team to win | 77% |
|---|
| Draw or Thun | 52% |
|---|
Goals
| Over 1.5 goals | 85% |
|---|
| Over 2.5 goals | 66% |
|---|
| Over 3.5 goals | 44% |
|---|
| Both teams to score | 66% |
|---|
| A goal in the first half | 78% |
|---|
Model
Expected goals 1.93 - 1.47, most likely score 3-1
Recent form
SionLWWLD
ThunWLLWD
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions