Toronto FC vs Nashville SC prediction
USA MLS ·
Our tipX2, draw or away72% confidence
Match outcome
| Toronto FC win | 33% |
|---|
| Draw | 26% |
|---|
| Nashville SC win | 41% |
|---|
| Toronto FC or draw | 59% |
|---|
| Either team to win | 74% |
|---|
| Draw or Nashville SC | 67% |
|---|
Goals
| Over 1.5 goals | 77% |
|---|
| Over 2.5 goals | 53% |
|---|
| Over 3.5 goals | 31% |
|---|
| Both teams to score | 57% |
|---|
| A goal in the first half | 71% |
|---|
Model
Expected goals 1.32 - 1.50, most likely score 1-3
Recent form
Toronto FCDWDWD
Nashville SCWWWWD
Percentages are our model's own estimates from team ratings, recent form and expected goals. They are not odds, and they are not certainties.
See today's predictions